Sedan Eksklusif Toyota
Toyota New Camry, sedan premium terbaik dan ternyaman di Indonesia bagi eksekutif seperti Anda. Ditambah dengan penggunaan platform Toyota New Global Architecture (TNGA), All New Camry menjadi kian nyaman dan dinamis ketika melesat membawa penumpangnya.
Efisiensi konsumsi bahan bakar sekaligus performa yang tetap superior siap diberikan oleh Camry bermesin hybrid. Ditambah beragam fitur berteknologi tinggi tentu siap menghadirkan kenyamanan ekstra untuk penumpang.
Berpindah ke sisi eksterior, sudah pasti Toyota melakukan beberapa upgrade. Tidak dapat dimungkiri, eksterior mobil selalu menjadi pemberi impresi pertama. Untungnya telah diberikan Enchanting LED Front and Rear Lamp yang terasa menyatu dengan keseluruhan bodi mobil sehingga memberikan kesan elegan.
Beberapa ornamen berwarna krom juga terdapat di Toyota All New Camry yang semakin menaikkan level lebih tinggi dari sisi estetika.
Rencanakan pembelian mobil idaman Anda dengan baik, konsultasikan dengan wiraniaga kami. Wiraniaga kami siap mambantu anda dalam memilih solusi terbaik. Kami akan selalu berkomitmen memberikan pelayanan terbaik untuk anda, baik before maupun after sales.
Penawaran terbaik hingga Anda sampai di rumah! Kami akan selalu berkomitmen memberikan pelayanan terbaik untuk anda, baik before maupun after sales. Begitu pula dalam pengantaran unit mobil baru anda, akan kami antar dengan maksimal langsung rumah Anda.
Kami selalu memberikan penawaran spesial setiap bulannya, dari promo penjualan mobil terbaru. Tunggu apa lagi segera dapatkan keuntungannya, jangan sampai ketinggalan promonya ya. Beli mobil jadi lebih nyaman dan praktis, proses pembelian serta konsultasi bisa dilakukan dimana saja dan kapan saja secara online.
All New Avanza |
|
E M/T | IDR 259.778.000 |
E CVT | IDR 274.838.000 |
1.5 G M/T | IDR 283.362.000 |
1.5 G CVT | IDR 297.922.000 |
All New BZ4X |
|
Bz4X One Tone | IDR 1.213.200.000 |
Bz4X Two Tone | IDR 1.221.200.000 |
All New Raize |
|
1.2 G M/T | IDR 253.278.000 |
1.2 G CVT | IDR 268.638.000 |
1.0 TURBO G M/T ONE TONE | IDR 273.787.000 |
1.0 TURBO G CVT ONE TONE | IDR 289.248.000 |
1.0 TURBO G CVT TWO TONE | IDR 292.248.000 |
1.0 TURBO GR SPORT CVT ONE TONE | IDR 303.221.000 |
1.0 TURBO GR SPORT CVT TWO TONE | IDR 306.221.000 |
.0 TURBO GR SPORT CVT TSS TWO TONE | IDR 328.792.000 |
All New Vellfire HEV |
|
2.5 VIP HYBRID CVT | IDR 2.027.577.000 |
2.5 VIP HYBRID Premium Color | IDR 2.031.177.000 |
All New Veloz |
|
1.5 M/T | IDR 315.070.000 |
1.5 M/T Premium | IDR 316.570.000 |
1.5 CVT | IDR 340.542.000 |
1.5 CVT Premium | IDR 342.142.000 |
1.5 Q CVT TSS | IDR 363.326.000 |
1.5 Q CVT TSS Premium | IDR 364.826.000 |
All New Vios |
|
G CVT | IDR 395.970.000 |
G CVT Premium Color | IDR 397.470.000 |
G CVT TSS | IDR 409.156.000 |
G CVT TSS Premium Color | IDR 410.556.000 |
All New Voxy |
|
2.0 A/T | IDR 645.957.000 |
2.0 AT Premium Color | IDR 649.057.000 |
Corolla Cross |
|
1.8 HYBRID A/T | IDR 596.404.000 |
1.8 HYBRID A/T PC | IDR 599.404.000 |
1.8 HYBRID GR S A/T | IDR 638.131.000 |
1.8 HYBRID GR S A/T Dual Tone | IDR 641.630.000 |
1.8 HYBRID GR S A/T PC Dual Tone | IDR 643.131.000 |
GR MT | IDR 1.345.300.000 |
Hilux Rangga |
|
CAB-CHASIS PU 2.0 STD M/T | IDR 201.771.000 |
PICK UP MB 2.0 STD M/T | IDR 201.771.000 |
PICK UP 2.0 STD M/T 1 Way | IDR 206.735.000 |
PICK UP 2.0 STD M/T 3 Way | IDR 207.889.000 |
CAB-CHASSIS PU 2.4 DIESEL STD M/T | IDR 259.687.000 |
CAB-CHASSIS PU 2.4 DIESEL MB M/T | IDR 259.116.000 |
PICK UP 2.4 DIESEL STD M/T | IDR 264.282.000 |
PICK UP 2.4 DIESEL STD M/T 3way | IDR 265.175.000 |
PICK UP 2.4 DIESEL HIGH M/T | IDR 297.618.000 |
CAB-CHASSIS PU 2.4 DIESEL HIGH A/T | IDR 315.047.000 |
CAB-CHASSIS MB 2.4 DIESEL HIGH A/T | IDR 315.622.000 |
PICK UP MB 2.4 DIESEL HIGH A/T | IDR 319.696.000 |
Kijang Innova Zenix |
|
REBORN 2.0 G MT BENSIN | IDR 420.196.000 |
REBORN 2.4 G MT DIESEL | IDR 448.753.000 |
REBORN 2.4 G AT DIESEL | IDR 469.263.000 |
2.0 G CVT (BENSIN) | IDR 457.475.000 |
2.0 G CVT Premium (BENSIN) | IDR 460.475.000 |
2.0 V CVT (BENSIN) | IDR 504.394.000 |
2.0 V CVT Premium (BENSIN) | IDR 507.394.000 |
2.0 G HV CVT | IDR 506.344.000 |
2.0 G HV CVT PC | IDR 509.344.000 |
2.0 V HV CVT | IDR 581.234.000 |
2.0 V HV CVT PC | IDR 584.334.000 |
2.0 Q HV CVT TSS Modelista | IDR 660.885.000 |
2.0 Q HV CVT TSS Modelista PC | IDR 663.885.000 |
New Agya |
|
1.2 G M/T | IDR 197.198.000 |
1.2 G CVT | IDR 213.633.000 |
1.2 G M/T STYLO | IDR 200.698.000 |
1.2 G CVT STYLO | IDR 217.233.000 |
New Alphard |
|
2.5 G CVT | IDR 1.685.970.000 |
2.5 G CVT PC | IDR 1.689.670.000 |
2.5 G CVT Modelista | IDR 1.750.570.000 |
2.5 G CVT Modelista PC | IDR 1.754.170.000 |
2.5 G HYBRID CVT | IDR 1.881.134.000 |
2.5 G HYBRID CVT PC | IDR 1.884.634.000 |
2.5 G HYBRID CVT Modelista | IDR 1.945.634.000 |
2.5 G HYBRID CVT Modelista PC | IDR 1.949.234.000 |
New Altis |
|
1.8 V A/T (Premium Color) | IDR 578.100.000 |
1.8L HYBRID A/T (Premium Color) | IDR 632.200.000 |
1.8L HYBRID A/T | IDR 629.200.000 |
HYBRID A/T1.8L HYBRID A/T (Premium Color) | IDR 632.200.000 |
New Calya |
|
1.2 E STD M/T | IDR 193.138.000 |
1.2 E M/T | IDR 196.013.000 |
1.2 G M/T | IDR 206.062.000 |
1.2 G A/T | IDR 216.522.000 |
New Camry |
|
2.5 V A/T | IDR 842.414.000 |
2.5 V A/T Premium Color | IDR 845.514.000 |
2.5 L A/T HYBRID | IDR 984.566.000 |
2.5 L A/T HYBRID Premium Color | IDR 987.666.000 |
New Fortuner |
|
2.8 VRZ 4x2 AT | IDR 670.509.000 |
2.8 VRZ TSS 4x2 AT | IDR 687.909.000 |
2.8 VRZ GR.Aero TSS 4x2 One Tone | IDR 693.009.000 |
2.8 VRZ GR.Aero TSS 4x2 One Tone Premium | IDR 696.109.000 |
2.8 VRZ GR.Aero TSS 4x2 Two Tone | IDR 698.309.000 |
2.8 VRZ 4X4 A/T | IDR 776.121.000 |
2.8 VRZ GR.S TSS One Tone 4x4 AT | IDR 797.621.000 |
2.8 VRZ GR.S TSS Two Tone 4x4 AT | IDR 802.721.000 |
New Hilux D Cab |
|
2.4 (4x4) E M/T DIESEL | IDR 487.839.000 |
2.4 (4x4) G M/T DIESEL | IDR 522.571.000 |
2.4 (4x4) V A/T DIESEL | IDR 569.289.000 |
New Hilux S Cab |
|
HILUX S.CAB 2.0 | IDR - |
HILUX S CAB 2.4 DSL 4X2 | IDR - |
HILUX S CAB 2.4 DSL 4X4 | IDR - |
New Rush |
|
1.5 G M/T | IDR 309.021.000 |
1.5 G A/T | IDR 320.319.000 |
1.5 S M/T GR Sport | IDR 328.707.000 |
1.5 S A/T GRSport | IDR 340.005.000 |
New Yaris Cross |
|
1.5 G MT | IDR 373.186.000 |
1.5 GCV | IDR 386.659.000 |
1.5 S CVT TSS | IDR 431.040.000 |
1.5 S CVT TSS PC | IDR 433.640.000 |
1.5 S GR CVT TSS | IDR 440.940.000 |
1.5 S GR CVT TSS PC | IDR 443.940.000 |
1.5 S GR HYBRID CVT TSS | IDR 473.823.000 |
1.5 S GR HYBRID CVT TSS PC | IDR 478.623.000 |
1.5 S GR HYBRID CVT TSS Two Tone | IDR 477.823.000 |
1.5 S GR HYBRID CVT TSS Two Tone PC | IDR 478.823.000 |
S M/T GR Sport 3 Airbags Monotone | IDR 350.115.000 |
S MT GR Sport 3 Airbags Bitone | IDR 354.215.000 |
CVT GR Sport 7 Airbags Monotone | IDR 369.300.000 |
GR 1.6 MT | IDR 1.186.691.000 |
GR 1.6 AT | IDR 1.243.499.000 |
RAV4 GR Sport PHEV |
|
RAV4 GR Sport PHEV | IDR 1.154.600.000 |