
All New Avanza |
|
| 1.3 E MANUAL | IDR 263.900.000 |
| 1.3 E MATIC | IDR 278.900.000 |
| 1.5 G MANUAL | IDR 287.700.000 |
| 1.5 G MATIC | IDR 302.200.000 |
All New BZ4X |
|
| Bz4X One Tone | IDR 1.213.200.000 |
| Bz4X Two Tone | IDR 1.221.200.000 |
All New Raize |
|
| 1.2 G Manual | IDR 257.500.000 |
| 1.2 G Matic | IDR 272.800.000 |
| 1.0 TURBO G Manual | IDR 278.100.000 |
| 1.0 TURBO G Matic | IDR 293.000.000 |
| 1.0 TURBO GR SPORT Matic ONE TONE | IDR 307.300.000 |
| 1.0 TURBO GR SPORT Matic TWO TONE | IDR 310.200.000 |
All New Vellfire HEV |
|
| 2.5 HEV (VIP) CVT (NON PREMIUM COLOR) | IDR 2.053.500.000 |
| 2.5 HEV (VIP) CVT (PREMIUM COLOR) | IDR 2.057.100.000 |
All New Veloz |
|
| 1.5 Manual (Non Premium Color) | IDR 319.100.000 |
| 1.5 Manual (Premium Color) | IDR 320.600.000 |
All New Vios |
|
| G CVT | IDR 399.400.000 |
| G CVT Premium Color | IDR 400.900.000 |
| G CVT TSS | IDR 412.700.000 |
| G CVT TSS Premium Color | IDR 414.100.000 |
All New Voxy |
|
| 2.0 A/T (Non Premium) | IDR 651.200.000 |
| 2.0 A/T (Premium Color) | IDR 654.300.000 |
Corolla Cross |
|
| 1.8 HYBRID ( Non Premium Color ) | IDR 601.800.000 |
| 1.8 HYBRID ( Premium Color ) | IDR 604.800.000 |
| 1.8 HYBRID GR Sport ( Non Premium Color ) | IDR 644.200.000 |
| 1.8 HYBRID GR SPORT Dual Tone ( Non P Color ) | IDR 647.700.000 |
| 1.8 HYBRID GR SPORT Dual Tone ( P Color ) | IDR 649.200.000 |
Hilux Rangga |
|
| PICK UP 2.0 STD M/T 1 WAY BENSIN | IDR 212.700.000 |
| PICK UP 2.0 STD M/T 3 WAY BENSIN | IDR 213.900.000 |
| PICK UP 2.0 HIGH M/T 1 WAY BENSIN | IDR 234.200.000 |
| PICK UP 2.4 STD M/T 1 WAY DIESEL | IDR 269.100.000 |
| PICK UP 2.4 STD M/T 3 WAY DIESEL | IDR 270.100.000 |
| PICK UP 2.4 HIGH M/T 1 WAY DIESEL | IDR 302.800.000 |
| PICK UP 2.4 STD HIGH A/T 1 WAY DIESEL | IDR 325.700.000 |
Kijang Innova |
|
| 2.0 G Matic (Non Premium Color) | IDR 464.200.000 |
| 2.0 G Matic ( Premium Color) | IDR 467.200.000 |
| 2.0 V Matic (Non Premium Color) | IDR 513.000.000 |
| 2.0 V Matic (Premium Color) | IDR 516.000.000 |
| 2.0 G Hybrid Matic (Non Premium Color) | IDR 513.600.000 |
| 2.0 G Hybrid Matic ( Premium Color) | IDR 516.600.000 |
| 2.0 V Hybrid Modelista (Non Premium Color) | IDR 589.500.000 |
| 2.0 V Hybrid Modelista ( Premium Color) | IDR 592.600.000 |
| 2.0 Q Hybrid Tss Modelista (Non Premium Color) | IDR 670.200.000 |
| 2.0 Q Hybrid Tss Modelista (Premium Color) | IDR 673.300.000 |
New Agya |
|
| 1.2 G MANUAL | IDR 197.600.000 |
| 1.2 G MATIC | IDR 214.200.000 |
| 1.2 G STYLIX | IDR 217.700.000 |
New Alphard |
|
| 2.5 G ( Non Premium Color ) | IDR 1.700.900.000 |
| 2.5 G ( Premium Color ) | IDR 1.704.600.000 |
| 2.5 G MODELISTA ( Non Premium Color ) | IDR 1.765.500.000 |
| 2.5 G MODELISTA ( Premium Color ) | IDR 1.769.100.000 |
| 2.5 G Hybrid ( Non Premium Color ) | IDR 1.885.700.000 |
| 2.5 G Hybrid ( Premium Color ) | IDR 1.889.200.000 |
| 2.5 G Hybrid Modelista ( Non Premium Color ) | IDR 1.950.600.000 |
| 2.5 G Hybrid Modelista ( Premium Color ) | IDR 1.954.100.000 |
New Altis |
|
| 1.8 V A/T (Premium Color) | IDR 578.100.000 |
| 1.8L HYBRID A/T (Premium Color) | IDR 632.200.000 |
| 1.8L HYBRID A/T | IDR 629.200.000 |
| HYBRID A/T1.8L HYBRID A/T (Premium Color) | IDR 632.200.000 |
New Calya |
|
| 1.2 E MANUAL STD | IDR 193.300.000 |
| 1.2 E MANUAL | IDR 196.300.000 |
| 1.2 E MANUAL LUX | IDR 199.725.000 |
| 1.2 G MANUAL | IDR 205.300.000 |
| 1.2 G MATIC | IDR 216.900.000 |
New Camry |
|
| 2.5 V A/T (Non Premium Color) | IDR 849.400.000 |
| 2.5 V A/T (Premium Color) | IDR 852.500.000 |
| 2.5 L A/T HYBRID (Non Premium Color) | IDR 993.400.000 |
| 2.5 L A/T HYBRID (Premium Color) | IDR 996.500.000 |
New Fortuner |
|
| 2.8 VRZ GR AERO PACKAGE TSS 4X2 NON P COLOR | IDR 705.000.000 |
| 2.8 VRZ GR AERO PACKAGE TSS 4X2 PREMIUM COLOR | IDR 708.100.000 |
| 2.8 VRZ GR AERO PACKAGE TSS 4X2 TWO TONE P COLOR | IDR 710.200.000 |
| 2.8 VRZ GR AERO PACKAGE TSS 4X2 NON RSE | IDR 699.700.000 |
| 2.8 VRZ 4X4 | IDR 793.300.000 |
| 2.8 VRZ 4X4 NON RSE | IDR 787.700.000 |
| 2.8 VRZ GR SPORT TSS 4X4 ONE TONE | IDR 820.100.000 |
| 2.8 VRZ GR SPORT TSS 4X4 TWO TONE P COLOR | IDR 825.200.000 |
| 2.8 VRZ GR SPORT TSS 4X4 NON RSE | IDR 814.200.000 |
New Hilux D Cab |
|
| 2.4 E Manual 4x4 Solar | IDR 493.200.000 |
| 2.4 G Manual 4x4 Solar | IDR 528.500.000 |
| 2.4 V Matic 4x4 Solar | IDR 579.900.000 |
New Hilux S Cab |
|
| SINGLE CABIN 2.0 M/T | IDR 314.400.000 |
| SINGLE CABIN 2.4 DSL M/T | IDR 338.400.000 |
| SINGLE CABIN 2.4 DSL 4x4 M/T | IDR 436.500.000 |
New Rush |
|
| 1.5 G MANUAL | IDR 313.700.000 |
| 1.5 G MATIC | IDR 325.100.000 |
| 1.5 GR SPORT MANUAL | IDR 333.600.000 |
| 1.5 GR SPORT MATIC | IDR 345.000.000 |
New Yaris Cross |
|
| 1.5 G MANUAL | IDR 378.500.000 |
| 1.5 G Matic | IDR 392.100.000 |
| 1.5 S Matic Tss (Non Premium Color) | IDR 436.900.000 |
| 1.5 S Matic Tss ( Premium Color) | IDR 439.500.000 |
| 1.5 GR Matic Tss ( Non Premium Color) | IDR 446.800.000 |
| 1.5 GR Matic Tss ( Premium Color) | IDR 449.800.000 |
| 1.5 S Hybrid Matic Tss ( Non Premium Color) | IDR 469.600.000 |
| 1.5 S Hybrid Matic Tss ( Premium Color) | IDR 474.400.000 |
| 1.5 S Hybrid Matic Tss Dual Tone (Non Premium Color) | IDR 473.600.000 |
| 1.5 S Hybrid Matic Tss Dual Tone ( Premium Color) | IDR 474.600.000 |
| 1.5 GR Hybrid Matic Tss ( Non Premium Color) | IDR 479.300.000 |
| 1.5 GR Hybrid Matic Tss ( Premium Color) | IDR 484.100.000 |
| 1.5 GR Hybrid Matic Tss Dual Tone (Non Premium Color) | IDR 483.200.000 |
| 1.5 GR Hybrid Matic Tss Dual Tone ( Premium Color) | IDR 484.200.000 |
RAV4 GR Sport PHEV |
|
| RAV4 GR Sport PHEV | IDR 1.154.600.000 |